FACULTY OF NATURAL SCIENCES EDUCATION
Education philosophy of the program: “Learning by Doing”
This teaching philosophy provides learners with opportunities for practical experience, through which learners are active and creative in learning and research, flexibly applying theory with practice to solve problems of professional practice.
- Introduction:
The Faculty of Natural Sciences Education was established on August 1, 2007, under the Decision No.180/ĐHSG-TC dated July 26, 2007 by the Presidentof Saigon University.
Currently, the Faculty’s organizational structure includes four departments: Department of Chemitry Education, Department of Biology Education, Department of Physics Education and Department of Natural Science Education. The Faculty currently has a total of 35 staffs, 33 of whom are lecturers (05 Associate Professors, 17 Ph.D holders, 03 Ph.D students, 08 Master holders), 01 supporting staff (Master) and 01 faculty secretary. The Faculty is currently operating 04 undergraduate programs: Physics Education, Chemistry Education, Biology Education, Natural Science Education; and Bachelor completion programsin Physics, Chemistry and Biology Education; 02 Masterprograms inOrganic Chemistryand Theoretical Chemistry and Physics Chemistry; 01 PhDprogram inOrganic Chemistry.
- Functions – Tasks of the Faculty of Natural Sciences Education:
To advise and assist the Presidentin managing, synthesizing, proposing and organizing the implementation of activities in training teachers of Chemistry Education, Physics Education, Biology Education and Natural Science Education.
- Vision – Mission of the Faculty of Natural Sciences Education:
By 2030, the Faculty of Natural Sciences Education will have become a high-quality institution in training, research, and technology transfer, providing high quality human resources on par with leading educational institutions in the region.
To perform the functions of education and applied research, technology transfer, and promoting cooperation to contribute to the development of the Teacher Education field and the Science-Technology field, thus fulfilling the directions of industrialization, modernization, and international integration of Vietnam.
- Organizational structure
- Leaders of the Faculty of Natural Sciences Education
. Dean, Head of Department of Biology Education: Nguyen Thanh Tuan, Ph.D
Email: thanhtuan@sgu.edu.vn
. Vice Dean, Head of Department of Physics Education: Pham Thi Thuy, Ph.D
Email: phamthithuy@sgu.edu.vn
. Vice Dean, Head of Department of Chemistry Education: Dang Xuan Du, Ph.D
Email: dangxuandu@sgu.edu.vn
. Head of Division of Basic Chemistry: Nguyen Huu Tho, Ph.D
Email: nguyenhuutho@sgu.edu.vn
. Head of Division of Advanced Chemistry: Nguyen Thi Lan Huong, Ph.D
Email: nguyenhuong@sgu.edu.vn
.Deputy Head of Division of Advanced Chemistry: Nguyen Huu Duy Khang, Ph.D
Email: nhdkhang@sgu.edu.vn
. Head of Natural Science Education: Dang Thi Ngoc Thanh, Ph.D
Email: dtnthanh@sgu.edu.vn
. Head of Division of Biology: Thai Ke Quan, Ph.D
Email: quan.tk@cb.sgu.edu.vn
. Deputy Head of Division of Physics: Le Minh Thanh Chau, Ph.D
Email: lemtchau@sgu.edu.vn
- Teaching Staffs
No. | Group no. | Full name | Female | Subject | ||
1 | 1 | Vo Thanh | Lam | Physics | thanhlam@sgu.edu.vn | |
2 | 2 | Bui Thi Cam | Hue | x | “ | btchue@sgu.edu.vn |
3 | 3 | Le Minh Thanh | Chau | “ | lemtchau@sgu.edu.vn | |
4 | 4 | Nguyen Thi Hong | Tham | x | “ | nththam@sgu.edu.vn |
5 | 5 | Pham Thi | Thuy | x | “ | phamthithuy@sgu.edu.vn |
6 | 6 | Nguyen Thi Ai | Thu | x | “ | ntathu@sgu.edu.vn |
7 | 7 | Tran Hoang Hai | Yen | x | “ | thhyen@sgu.edu.vn |
8 | 8 | Luong Van | Tung | “ | lvtung@sgu.edu.vn | |
9 | 9 | Do Quang | Binh | “ | dqbinh@sgu.edu.vn | |
10 | 1 | Nguyen Thanh | Tuan | Biology | thanhtuan@sgu.edu.vn | |
11 | 2 | Du Ly Thuy | Huong | x | “ | dulythuyhuong@sgu.edu.vn |
12 | 3 | Thai Ke | Quan | “ | tkquan@sgu.edu.vn | |
13 | 4 | Pham Van | Hoa | “ | pvhoa@sgu.edu.vn | |
14 | 5 | Nguyen Van | Tu | “ | nvtu@sgu.edu.vn | |
15 | 6 | Pham Thi Thanh | Hien | x | “ | ptthien@sgu.edu.vn |
16 | 7 | Nguyen Duc | Hung | “ | duchung@sgu.edu.vn | |
17 | 8 | Nguyen Van | Thang | “ | nvanthang@sgu.edu.vn | |
18 | 1 | Đặng Xuân | Dự | x | Chemistry | ptganh@sgu.edu.vn |
19 | 2 | Pham Thi Giang | Anh | x | “ | ptganh@sgu.edu.vn |
20 | 3 | Ngo Huyen | Tran | x | “ | nhtran@sgu.edu.vn |
21 | 4 | Pham Hoang | Yen | x | “ | phyen@sgu.edu.vn |
22 | 5 | Pham Thi Thanh | Huong | x | “ | Ptthuong@sgu.edu.vn |
23 | 6 | Vo Quang | Mai | “ | voquangmai@sgu.edu.vn | |
24 | 7 | Ho Canh Hoang | Giang | “ | hchgiang@sgu.edu.vn | |
25 | 8 | Nguyen Huu Duy | Khang | “ | nhdkhang@sgu.edu.vn | |
26 | 9 | Nguyen Thi Lan | Huong | x | “ | nguyenhuong@sgu.edu.vn |
27 | 10 | Nguyen Huu | Tho | “ | nguyenhuutho@sgu.edu.vn | |
28 | 11 | Nguyen Thi Phuong | Lien | x | “ | ntplien@sgu.edu.vn |
29 | 12 | Bui Xuan | Vuong | “ | bxvuong@sgu.edu.vn | |
30 | 13 | Quach Nguyen Khanh | Nguyen | x | “ | qnknguyen@sgu.edu.vn |
31 | 1 | Dang Thi Ngoc | Thanh | x | Natural Science | dtnthanh@sgu.edu.vn |
32 | 2 | Mai Ngoc | Dung | “ | maingocdung@sgu.edu.vn | |
33 | 3 | Vu Hoai | Nam | x | “ | vhnam@sgu.edu.vn |
34 | 4 | Le Thi Minh | Phuong | x | “ | ltmphuong@sgu.edu.vn |
35 | 5 | Le Minh | Duc | “ | lmduc@sgu.edu.vn |
- Education Programs
i) The Department of Chemistry Education:
. The General Structure of the Training Program
Total credits of the program: 162 credits. Students must accumulate a minimum of 132 credits; excluding 03 credits of Physical Education and 08 credits of National Defense – Security, as follows:
– General knowledge: 19 credits (compulsory: 19 credits; optional: 0 credits);
– Basic knowledge: 20 credits (compulsory: 20 credits; optional: 0 credits);
– Chemistry knowledge: 51 credits (compulsory: 39 credits; optional: 12 credits);
– Specialized knowledge: 25 credits (compulsory: 17 credits; optional: 08 credits)
– Internships: 09 credits.
– Graduation thesis / alternative modules: 08 credits.
. The Training Curriculum Framework
No.
|
Name of module/ subject | Code | Credit no. | Periods no. | Coefficient of learning | Code of the previous term | ||||
On class | Practice/ Experiment | Total | ||||||||
Theory | Exercises | Discussion | ||||||||
I | General knowledge: 19/132 credits | |||||||||
Compulsory: 19/19 credits | ||||||||||
1 | Basic principles of Marxism – Leninism | 861001 | 5 | 75 | 75 | 1 | ||||
2 | Ho Chi Minh Thought | 861002 | 2 | 30 | 30 | 1 | 861001 | |||
3 | Revolutionary ways of the Communist Party of Vietnam | 861003 | 3 | 45 | 45 | 1 | 861002 | |||
4 | Physical education (I) | 862101 | 1 | 30 | 30 | 0.5 | ||||
5 | Physical education (II) | 862102 | 1 | 30 | 30 | 0.5 | 862101 | |||
6 | Physical education (III) | 862103 | 1 | 30 | 30 | 0.5 | 862101 | |||
7 | National Defense – Security Education (I) | 862106 | 3 | 45 | 45 | 1 | 861003 | |||
8 | National Defense – Security Education (II) | 862107 | 2 | 30 | 30 | 1 | ||||
9 | National Defense – Security Education (III) | 862108 | 3 | 45 | 45 | 1 | ||||
10 | English I | 866101 | 2 | 30 | 30 | 1 | Survey score ≥ 50 | |||
11 | English II | 866102 | 2 | 30 | 30 | 1 | 866101 | |||
12 | English III | 866103 | 3 | 45 | 45 | 1 | 866102 | |||
13 | General Law | 865006 | 2 | 30 | 30 | 1 | ||||
Optional: 00/19 credits | ||||||||||
II | Basic knowledge: 20/132 credits | |||||||||
Compulsory: 20/20 credits | ||||||||||
14 | Methods of scientific educational research | 863009 | 2 | 30 | 30 | 1 | 863004863008 or 763004763008 | |||
15 | General Psychology | 863001 | 2 | 30 | 30 | 1 | ||||
16 | General education | 863005 | 2 | 30 | 30 | 1 | ||||
17 | Math for chemistry | 803301 | 4 | 60 | 60 | 1 | ||||
18 | General Physics | 864003 | 3 | 45 | 45 | 1 | ||||
19 | General chemistry 1 | 803102 | 3 | 45 | 45 | 1 | ||||
20 | General chemistry 2 | 803022 | 3 | 45 | 45 | 1 | ||||
21 | General Chemistry laboratory | 803103 | 1 | 25 | 25 | 0.60 | ||||
Optional: 0/20 credits | ||||||||||
III | Chemistry knowledge: 51/132 credits | |||||||||
Compulsory: 39/51 credits | ||||||||||
22 | Basic quantum chemistry | 803302 | 3 | 45 | 45 | 1 | 803102 803301 | |||
23 | Inorganic chemistry 1 | 803050 | 3 | 45 | 45 | 1 | 803102 | |||
24 | Inorganic chemistry 2 | 803105 | 3 | 45 | 45 | 1 | 803050 | |||
25 | Inorganic Chemistry Laboratory | 803052 | 2 | 45 | 45 | 0.67 | 803050 | |||
26 | Organic Chemistry 1 | 803303 | 4 | 60 | 60 | 1 | 803102 | |||
27 | Organic Chemistry 2 | 803304 | 4 | 60 | 60 | 1 | 803303 | |||
28 | Organic Chemistry Laboratory | 803057 | 2 | 45 | 45 | 0.67 | 803303 | |||
29 | Analytical chemistry 1 | 803059 | 3 | 45 | 45 | 1 | 803102803022 | |||
30 | Analytical chemistry 2 | 803106 | 3 | 45 | 45 | 1 | 803102803022 | |||
31 | Qualitative analysis laboratory | 803107 | 1 | 25 | 25 | 0.60 | 803059 | |||
32 | Quantitative analysis laboratory | 803062 | 1 | 25 | 25 | 0.60 | 803106 | |||
33 | Thermodynamics and kinetics | 803305 | 4 | 60 | 60 | 1 | 803022 | |||
34 | Electrochemistry | 803306 | 2 | 30 | 30 | 1 | 803022 | |||
35 | Colloid Chemistry | 803307 | 2 | 30 | 30 | 1 | 803022 | |||
36 |
Physical Chemistry Laboratory |
803065 | 2 | 45 | 45 | 0.67 | 803305 | |||
Optional: 12/51 credits | ||||||||||
37 | Statistics for chemistry | 803110 | 2 | 30 | 30 | 1 | 803106 | |||
38 | Applied Chemistry | 803308 | 2 | 30 | 30 | 1 | 803022 | |||
39 | Instrumental analysis and spectroscopy | 803309 | 3 | 45 | 45 | 1 | 803102
803022 |
|||
40 | Instrumental analysislaboratory | 803114 | 1 | 25 | 25 | 0.6 | 803309 | |||
41 | Catalytic and application | 803074 | 2 | 30 | 30 | 1 | ||||
42 | Corrosion and metal protection | 803310 | 2 | 30 | 30 | 1 | 803102
803022 |
|||
43 | Polymer physical chemistry | 803115 | 2 | 30 | 30 | 1 | ||||
44 | Petrochemistry | 803116 | 2 | 30 | 30 | 1 | ||||
45 | Crystalline chemistry | 803311 | 2 | 30 | 30 | 1 | 803102803022803301 | |||
46 | Chemistry of Essential Oils | 803118 | 2 | 30 | 30 | 1 | 803304 | |||
47 | History of chemistry | 803312 | 2 | 30 | 30 | 1 | ||||
IV | Specialized knowledge: 25/132 credits | |||||||||
1 | Analysic chemistry program in second school. | 803332 | 3 | 20 | 5 | 5 | 30 | 45 | 1 | |
2 | Pedagogical practice in high school 2 | 803125 | 1 | 30 | 30 | 0.5 | 803124 | |||
3 | Pedagogical practice in high school 4 | 803127 | 1 | 30 | 30 | 0.5 | 803126 | |||
4 | Primary chemistry exercises | 803075 | 2 | 20 | 5 | 5 | 30 | 1 | ||
5 | Pedagogical practice in high school 3 | 803126 | 1 | 30 | 30 | 0.5 | 803125 | |||
6 | Pedagogical practice in secondary school 3 | 803327 | 1 | 30 | 30 | 0.5 | 803326 | |||
7 | Testing-Assessment in teaching chemistry in high school | 803321 | 2 | 15 | 15 | 30 | 1 | |||
8 | Testing-Assessment in teaching chemistry in secondary school | 803330 | 2 | 15 | 15 | 30 | 1 | |||
9 | Theory and method of teaching chemistry in high school 1 | 803317 | 3 | 15 | 20 | 20 | 20 | 45 | 1 | |
10 | Theory and method of teaching chemistry in high school 2 | 803112 | 3 | 15 | 20 | 20 | 20 | 45 | 1 | 803317 |
11 | Pedagogical practice in high school 1 | 803124 | 1 | 30 | 30 | 0.5 | ||||
12 | Pedagogical practice in secondary school 1 | 803325 | 1 | 30 | 30 | 0.5 | ||||
13 | Pedagogical practice in secondary school 2 | 803326 | 1 | 30 | 30 | 0.5 | 803325 | |||
14 | Pedagogical practice in secondary school 4 | 803382 | 1 | 30 | 30 | 30 | ||||
15 | Chemical exercises | 703104 | 1 | 10 | 10 | 15 | 1 | |||
16 | Theory and method of teaching chemistry in secondary school 1 | 803323 | 2 | 30 | 30 | 1 | ||||
17 | Theory and method of teaching chemistry in secondary school 2 | 803324 | 3 | 45 | 45 | 1 | 803323 | |||
18 | Positiveteaching methods – Using information technologyin teaching chemistry | 803334 | 2 | 20 | 10 | 30 | ||||
19 | Theory Fundamentals of Inorganic Chemistry | 803318 | 2 | 17 | 13 | 30 | 1 | |||
20 | Theory Fundamentals of Organic Chemistry | 803319 | 2 | 17 | 13 | 30 | 1 | |||
21 | Coordination Chemistry | 803320 | 2 | 30 | 1 | 803105 | ||||
22 | Heterocyclic compounds | 803117 | 2 | 30 | 1 | |||||
V | Internship: 9/132 credits | |||||||||
48 | Teaching practice 1 | 863115 | 3 | 803112 or
803324 |
||||||
49 | Teaching practice 2 | 863014 | 6 | 803127 or
803328 |
||||||
VI | Graduation thesis / alternative modules: 8/132 credits | |||||||||
50 | Graduation thesis | 803399 | 8 | |||||||
Alternative modules | 8 | |||||||||
51 | Chemistry of rare elements & rare earths | 803128 | 2 | 30 | 30 | 1 | 803105 | |||
52 | Electrochemical applications | 803083 | 2 | 30 | 30 | 1 | 803306
803307 |
|||
Training High School Teachers | Choose 4/6 credits | |||||||||
53 | Positive teaching methods for high school | 803080 | 2 | 30 | 30 | 1 | 803112 | |||
54 | Nomenclature of Organic Chemistry | 803076 | 2 | 30 | 30 | 1 | 803304 | |||
55 | Methods of fostering high school students | 803313 | 2 | 30 | 30 | 1 | 803112
803075 |
|||
Training secondary school teachers | Choose 4/6 credits | |||||||||
56 | Applied informatics in chemistry | 803314 | 2 | 40 | 40 | 0.75 | ||||
57 | Methods of fostering good secondary school students | 803315 | 2 | 30 | 30 | 1 | 803324 | |||
58 | Positive teaching methods for junior high school | 803316 | 2 | 30 | 30 | 1 | 803324 | |||
The minimum total of credits to accumulate | 132 credits / 162 credits |
ii) The Department of BiologyEducation:
. The General Structure of the Training Program
Total credits of the program: 158 credits. Students must accumulate a minimum of 132 credits (excluding 03 credits of Physical Education and 08 credits of National Defense – Security Education), including:
– General knowledge: 19 credits (compulsory: 19 credits; optional: 0 credits);
– Basic knowledge: 18 credits (compulsory: 18 credits; optional: 0 credits);
– Biology knowledge: 59 credits (compulsory: 55 credits; optional: 04 credits);
– Specialized knowledge(if any): 19 credits (compulsory: 19 credits; optional: 0 credits)
– Internships: 09 credits.
– Graduation thesis / alternative modules: 08 credits
. The Training Curriculum Framework
No
|
Name of module/ subject | Code | Credit no. | Periods no. | Coefficient of learning | Code of the previous term | |||||||||||||||||
On class | Practice/ Experiment | Total | |||||||||||||||||||||
Theory | Exercises | Discussuon | |||||||||||||||||||||
I | General knowledge: 19/132 credits | ||||||||||||||||||||||
Compulsory: 19/19 credits | |||||||||||||||||||||||
1 | Basic principles of Marxism – Leninism | 861001 | 5 | 75 | 0 | 0 | 0 | 75 | 1.0 | ||||||||||||||
2 | Ho Chi Minh Thought | 861002 | 2 | 30 | 0 | 0 | 0 | 30 | 1.0 | 861001 | |||||||||||||
3 | Revolutionary ways of the Communist Party of Vietnam | 861003 | 3 | 45 | 0 | 0 | 0 | 45 | 1.0 | 861002 | |||||||||||||
4 | English (I) | 866101 | 2 | 30 | 0 | 0 | 0 | 30 | 1.0 | Survey score ≥50 | |||||||||||||
5 | English (II) | 866102 | 2 | 30 | 0 | 0 | 0 | 30 | 1.0 | 866101 | |||||||||||||
6 | English (III) | 866103 | 3 | 1.0 | 866102 | ||||||||||||||||||
7 | General Law | 865006 | 2 | 30 | 0 | 0 | 0 | 30 | 1.0 | 865006 | |||||||||||||
8 | Physical education(I) | 862101 | 1 | 0 | 0 | 0 | 30 | 30 | 0.5 | ||||||||||||||
9 | Physical education (II) | 862102 | 1 | 0 | 0 | 0 | 30 | 30 | 0.5 | 862101 | |||||||||||||
10 | Physical education (III) | 862103 | 1 | 0 | 0 | 0 | 30 | 30 | 0.5 | 862101 | |||||||||||||
11 | National Defense and Security Education (I) | 862106 | 3 | 45 | 0 | 0 | 0 | 45 | 1.0 | 861003 | |||||||||||||
12 | National Defense and Security Education (II) | 862107 | 2 | 30 | 0 | 0 | 0 | 30 | 1.0 | ||||||||||||||
13 | National Defense and Security Education(III) | 862108 | 3 | 45 | 0 | 0 | 0 | 45 | 1.0 | ||||||||||||||
Optional: 0/19 credits | |||||||||||||||||||||||
II | Basic knowledge: 18/132 credits | ||||||||||||||||||||||
Compulsory: 18/18 credits | |||||||||||||||||||||||
14 | Methods of scientific educational research | 863009 | 2 | 30 | 0 | 0 | 0 | 30 | 1.0 | 863004
863008 |
|||||||||||||
15 | General Psychology | 863001 | 2 | 30 | 0 | 0 | 0 | 30 | 1.0 | ||||||||||||||
16 | General education | 863005 | 2 | 30 | 0 | 0 | 0 | 30 | 1.0 | ||||||||||||||
17 | Statistical probability B | 864002 | 3 | 45 | 0 | 0 | 0 | 45 | 1.0 | ||||||||||||||
18 | Maths for Biology | 806301 | 3 | 45 | 0 | 0 | 0 | 45 | 1.0 | ||||||||||||||
19 | General Physics | 864003 | 3 | 45 | 0 | 0 | 0 | 45 | 1.0 | ||||||||||||||
20 | General Chemistry | 864004 | 3 | 45 | 0 | 0 | 0 | 45 | 1.0 | ||||||||||||||
Optional: 0/18 credits | |||||||||||||||||||||||
III | Biology knowledge: 59/132 credits | ||||||||||||||||||||||
Compulsory: 55/59 credits | |||||||||||||||||||||||
21 | Cell biology | 806302 | 3 | 30 | 0 | 10 | 0 | 45 | 1.0 | ||||||||||||||
22 | Biochemists | 806101 | 2 | 22 | 4 | 4 | 0 | 30 | 1.0 | ||||||||||||||
23 | Practice biochemistry | 806024 | 1 | 0 | 0 | 0 | 30 | 30 | 0.5 | ||||||||||||||
24 | Molecular Biology | 806025 | 2 | 20 | 0 | 10 | 0 | 30 | 1.0 | ||||||||||||||
25 | Laboratory techniques | 806102 | 1 | 0 | 0 | 0 | 30 | 30 | 0.5 | ||||||||||||||
26 | Zoology 1 | 806050 | 3 | 28 | 0 | 2 | 30 | 60 | 0.75 | ||||||||||||||
27 | Zoology 2 | 806051 | 3 | 30 | 0 | 0 | 30 | 60 | 0.75 | 806050 | |||||||||||||
28 | Botany 1 | 806052 | 3 | 20 | 5 | 5 | 30 | 60 | 0.75 | ||||||||||||||
29 | Botany 2 | 806053 | 3 | 20 | 5 | 5 | 30 | 60 | 0.75 | 806052 | |||||||||||||
30 | Plant physiology | 806054 | 3 | 45 | 0 | 0 | 0 | 45 | 1.0 | 806101 | |||||||||||||
31 | Practicing plant physiology | 806055 | 1 | 0 | 0 | 0 | 30 | 30 | 0.5 | ||||||||||||||
32 | Human anatomy | 806056 | 2 | 30 | 0 | 0 | 0 | 30 | 1.0 | 806051 | |||||||||||||
33 | Human and animal physiology | 806057 | 3 | 30 | 0 | 15 | 0 | 45 | 1.0 | 806056 | |||||||||||||
34 | Practicing human and animal physiology | 806058 | 2 | 0 | 0 | 0 | 60 | 60 | 0.5 | 806057 | |||||||||||||
35 | Genetics | 806059 | 3 | 30 | 0 | 15 | 0 | 45 | 1.0 | 806101 | |||||||||||||
36 | Practice genetics | 806103 | 1 | 0 | 0 | 0 | 30 | 30 | 0.5 | ||||||||||||||
37 | Microbiology | 806060 | 3 | 20 | 0 | 10 | 30 | 60 | 0.75 | ||||||||||||||
38 | Ecology | 806061 | 3 | 30 | 0 | 0 | 30 | 60 | 0.75 | ||||||||||||||
39 | Evolution | 806303 | 3 | 45 | 0 | 0 | 45 | 45 | 1.0 | 806059 | |||||||||||||
40 | Genetic exercises | 806067 | 2 | 10 | 0 | 5 | 30 | 45 | 0.67 | 806059 | |||||||||||||
41 | Biotechnology | 806070 | 2 | 20 | 0 | 10 | 0 | 30 | 1.0 | ||||||||||||||
42 | English for Biology | 806089 | 2 | 30 | 0 | 0 | 0 | 30 | 1.0 | 866101 | |||||||||||||
43 | Practice studying nature | 806063 | 2 | 0 | 0 | 0 | 60 | 60 | 1.0 | 806053 | |||||||||||||
44 | Assessment test in education | 806304 | 2 | 10 | 0 | 5 | 30 | 45 | 0.67 | ||||||||||||||
Optional: 4/59 credits | |||||||||||||||||||||||
45 | Biodiversity | 806066 | 2 | 27 | 0 | 3 | 0 | 30 | 1.0 | 806061 | |||||||||||||
46 | Bioinformatics | 806104 | 2 | 15 | 0 | 0 | 30 | 45 | 0.67 | 806059 | |||||||||||||
47 | Environment and Human | 806068 | 2 | 30 | 0 | 0 | 0 | 30 | 1.0 | 806061 | |||||||||||||
48 | Applied microbiology | 806071 | 2 | 20 | 0 | 10 | 0 | 30 | 1.0 | 806060 | |||||||||||||
49 | Molecular genetics | 806305 | 2 | 20 | 0 | 10 | 0 | 30 | 1.0 | ||||||||||||||
IV | Specialized knowledge: 19/132 credits | ||||||||||||||||||||||
The structure of modules of the specialized knowledge is specified in Section 2.3 | |||||||||||||||||||||||
V | Internship: 9/132 credits | ||||||||||||||||||||||
50 | Teaching practice 1 | 863115 | 3 | ||||||||||||||||||||
51 | Teaching practice 2 | 863014 | 6 | ||||||||||||||||||||
VI | Graduation thesis / alternative modules: 8/132 credits | ||||||||||||||||||||||
52 | Graduation thesis | 806399 | 8 | ||||||||||||||||||||
The modules replace the graduation thesis | 8 | ||||||||||||||||||||||
53 | Human genetics | 806072 | 2 | 20 | 0 | 10 | 0 | 30 | 1.0 | 806059 | |||||||||||||
54 | Biological struggle | 806075 | 2 | 28 | 0 | 2 | 0 | 30 | 1.0 | 806061 | |||||||||||||
55 | Animal behavior | 806076 | 2 | 20 | 0 | 10 | 0 | 30 | 1.0 | 806057 | |||||||||||||
56 | Biological individual plant development | 806079 | 2 | 20 | 0 | 10 | 0 | 30 | 1.0 | 806053 | |||||||||||||
57 | High level neurophysiology | 806111 | 3 | 35 | 0 | 15 | 0 | 45 | 1.0 | 806057 | |||||||||||||
58 | Biological individual animal development | 806112 | 3 | 45 | 0 | 0 | 0 | 45 | 1.0 | 806051 | |||||||||||||
59 | Environmental biological indicator | 806113 | 3 | 40 | 0 | 5 | 0 | 45 | 1.0 | 806061 | |||||||||||||
60 | Genetic Engineering | 806114 | 2 | 20 | 0 | 10 | 0 | 30 | 1.0 | 806059 | |||||||||||||
61 | Plant tissue culture techniques | 806115 | 2 | 10 | 0 | 5 | 30 | 45 | 0.67 | 806054 | |||||||||||||
62 | Animal comparative anatomy | 806306 | 3 | 45 | 0 | 0 | 0 | 45 | 1.0 | 806051 | |||||||||||||
63 | Outstanding issues about the global environment | 806307 | 2 | 30 | 0 | 0 | 0 | 30 | 1.0 | ||||||||||||||
64 | Practice the lesson design skills of Biology in the direction of integration | 806308 | 2 | 10 | 2 | 3 | 30 | 45 | 0.67 | ||||||||||||||
The minimum total of credits to accumulate | 132 credits / 158 credits | ||||||||||||||||||||||
iii) The Department of PhysicsEducation:
. The General Structure of the Training Program
Total credits in the program: 132 credits. Students must accumulate a minimum of 132 credits (excluding 03 credits of Physical Education and 08 credits National Defense – Security Education), including:
– General knowledge: 25 credits (compulsory: 25 credits; optional: 0 credits);
– Basic knowledge: 37 credits (compulsory: 37 credits; optional: 0 credits);
– Physics knowledge: 41 credits (compulsory: 34 credits; optional: 07 credits);
– Specialized knowledge: 14 credits (compulsory: 13 credits; optional: no)
– Interships: 10 credits.
– Graduation thesis/alternative modules: 06 credits
. Training curriculum framework
No
|
Name of module/ subject | Code | Credit no. | Periods no. | Coefficient of learning | Code of the previous term | ||||
On class | Practice/ Experiment | Total | ||||||||
Theory | Exercises | Discussion | ||||||||
I | General knowledge: 25/132 credits | |||||||||
Compulsory: 25/132 credits | ||||||||||
1 | Basic principles of Marxism – Leninism | 861001 | 5 | |||||||
2 | Ho Chi Minh Thought | 861002 | 2 | 861001 | ||||||
3 | Revolutionary ways of the Communist Party of Vietnam | 861003 | 3 | 861002 | ||||||
4 | English I | 866101 | 2 | Survey score ≥ 50 | ||||||
5 | English II | 866102 | 2 | 866101 | ||||||
6 | English III | 866103 | 3 | 866102 | ||||||
7 | General law | 865006 | 2 | |||||||
8 | General Psychology | 863001 | 2 | |||||||
9 | General Education | 863005 | 2 | |||||||
10 | Methods of scientific educational research | 863009 | 2 | 863004
863008or 763004 763008 |
||||||
11 | Physical education I | 862101 | 1 | 30 | 30 | |||||
12 | Physical education II | 862102 | 1 | 30 | 30 | 862101 | ||||
13 | Physical education III | 862103 | 1 | 30 | 30 | 862102 | ||||
14 | National Defense – Security Education I | 862106 | 3 | 45 | 45 | 1 | 861003 | |||
15 | National Defense – Security Education II | 862107 | 2 | 30 | 30 | |||||
16 | National Defense – Security Education III | 862108 | 3 | 45 | 45 | |||||
Optional: 00/25 credits | ||||||||||
II | Basic knowledge: 37/132 credits | |||||||||
Compulsory: 37/37 credits | ||||||||||
17 | Linear algebra | 864007 | 3 | 45 | 45 | |||||
18 | Calculus1 | 864005 | 3 | 45 | 45 | |||||
19 | Calculus2 | 864006 | 3 | 45 | 45 | 864005 | ||||
20 | General chemistry | 864004 | 3 | 45 | 45 | |||||
21 | Mechanics | 802301 | 4 | 45 | 15 | 60 | ||||
22 | Thermodynamics | 802103 | 3 | 30 | 15 | 15 | ||||
23 | Electrical and magnetic | 802022 | 4 | 45 | 15 | 60 | ||||
24 | Optics | 802024 | 3 | 35 | 10 | 45 | ||||
25 | Oscillation and wave | 802023 | 3 | 30 | 15 | 45 | ||||
26 | Nuclear and atomic physics | 802025 | 3 | 33 | 12 | 45 | ||||
27 | General physics experiment1 | 802104 | 1 | 30 | 30 | 802020
802103 |
||||
28 | General physics experiment2 | 802105 | 1 | 30 | 30 | 802022
802024 |
||||
29 | Mathematical methods for physicists | 802302 | 3 | 30 | 15 | 45 | 864005
864006 864007 |
|||
Optional: 00/37 credits | ||||||||||
III | Physics knowledge: 41/132 credits | |||||||||
Compulsory: 34/41 credits | ||||||||||
Training high school teachers | ||||||||||
30.1 | High school psychology and pedagogy psychology | 863004 | 2 | 863001 | ||||||
31.1 | Organizing teaching and education activities at high schools | 863008 | 3 | 863005 | ||||||
32.1 | State Administration and Education and Training Management (High School) | 863012 | 2 | 863008 | ||||||
Training secondary school teachers | ||||||||||
30.2 | Secondary school psychology and pedagogy psychology | 763004 | 2 | 863001 | ||||||
31.2 | Organizing teaching and education activities at secondary schools | 763008 | 3 | 863005 | ||||||
32.2 | State Administration and Education and Training Management (Secondary School) | 763012 | 2 | 763008 | ||||||
33 | General astronomy | 802135 | 3 | 35 | 10 | 45 | ||||
34 | Thermodynamics | 802051 | 2 | 20 | 10 | 30 | 802103 | |||
35 | Statistical physics | 802052 | 3 | 35 | 10 | 45 | 802106 | |||
36 | Electrodynamics | 802053 | 3 | 35 | 10 | 45 | 802022
802106 |
|||
37 | Quantum mechanics | 802054 | 4 | 45 | 15 | 60 | 802106 | |||
38 | Solid physics | 802092 | 3 | 35 | 10 | 45 | 802106 | |||
39 | Theory of teaching physics | 802107 | 3 | 45 | 45 | |||||
40 | Theoretical mechanics | 802110 | 3 | 30 | 15 | 45 | 802020 | |||
41 | Equations of mathematical physics | 802303 | 3 | 30 | 15 | 45 | 864006 | |||
